<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//raucherentwoehnung.thieme.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2024/09/25/partner-patient/</loc>
		<lastmod>2024-09-25T05:17:55+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2024/09/Patientenbereich-intro-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/06/25-Jahre-Dexcom.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/de-de-new-warrior-tina.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/de-de-andreas-wartha-dexcom-warrior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/de-de-vincent-krueger-dexcom-warrior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/Image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2024/09/26/partner-arzt/</loc>
		<lastmod>2024-09-26T03:15:20+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2024/09/Fachpersonalbereich-intro-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2025/06/25/videoaufzeichnung-aktuelle-therapieempfehlung-des-diabetes-mellitus-typ-2-kardiovaskulare-risikoreduktion-und-weitere-komorbiditaten/</loc>
		<lastmod>2025-06-25T18:44:10+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/Spotlight_Diabetes_Dexcom_Startseite_1408x653.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/dexcom-logo-contrast-green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2025/10/08/videoaufzeichnung-modernes-therapiemanagement-des-diabetes-mellitus/</loc>
		<lastmod>2025-10-08T21:55:53+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/Spotlight_Diabetes_Dexcom_Startseite_1408x653.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/07/dexcom-logo-contrast-green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2025/11/24/dexcom-academy/</loc>
		<lastmod>2025-11-24T12:51:12+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/Mit-Logo_Header_thieme.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/academy-D-Shape.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/klinische-evidenz-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/kurse-auf-abruf-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/fallbeispiele-aus-der-praxis-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/A-Shape.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/clarity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/CGMInsulinTreatT2D_Landscape_251008.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2025/11/DecodingMetrics_Landscape_251008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/angeborene-stoerungen-und-besonderheiten-in-der-paediatrie-diabetes-mellitus/</loc>
		<lastmod>2026-03-24T09:20:23+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Dexcom_G7_Kid_Receiver_68-bearbeitet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Dexcom_G7_Kid_Receiver_68-bearbeitet_titelbild.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb10.17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb10.18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/labordiagnostik-diabetes-mellitus/</loc>
		<lastmod>2026-03-24T12:19:35+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/AdobeStock_682075895_1167x653px_mit-Bildnachweis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/AdobeStock_682075895_1167x653px_mit-Bildnachweis_titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/diabetes-mellitus-typ-2/</loc>
		<lastmod>2026-03-24T12:44:05+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/AdobeStock_740747620_1167x653px_mit-Bildnachweis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/AdobeStock_740747620_1167x653px_mit-Bildnachweis_titelbild.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb.10.4Neuropathische-Variante-des-diabetischen-Fusssyndroms.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb.10.5Diagnostischer-Algorithmus-bei-Verdacht-auf-Diabetes-mellitus-Typ2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb.10.6Therapiealgorithmus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/diabetes-mellitus-typ-1/</loc>
		<lastmod>2026-03-24T13:13:01+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/AdobeStock_474036175_1167x653px_mit-Bildnachweis.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/AdobeStock_474036175_1167x653px_mit-Bildnachweis_titelbild.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb.10.1Betazellmasse-im-Verlauf-des-Typ-1-Diabetes-und-diagnostische-Moeglichkeiten.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb.10.2Diagnostischer-Algorithmus-fuer-Diabetes-mellitus-bei-Kindern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Abb.10.3Therapeutischer-Algorithmus-bei-Diabetes-mellitus-Typ1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/t2d-cgm-einstellungen-und-verhalten/</loc>
		<lastmod>2026-03-24T14:15:02+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Dexcom_G7_Kid_Receiver_68-bearbeitet_titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/t2d-cgm-erkrankte-ohne-insulintherapie-profitieren/</loc>
		<lastmod>2026-03-24T14:20:42+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Dexcom_G7_Kid_Receiver_68-bearbeitet_titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/t2d-cgm-erkrankte-mit-insulintherapie-profitieren/</loc>
		<lastmod>2026-03-24T14:28:42+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Dexcom_G7_Kid_Receiver_68-bearbeitet_titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/kontinuierliche-glukosemessung-auch-bei-typ-2-diabetes-vorteilhaft/</loc>
		<lastmod>2026-03-24T14:34:13+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Dexcom_G7_Kid_Receiver_68-bearbeitet_titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/03/24/kontinuierliche-glukosemessung-am-besten-dauerhaft-beibehalten/</loc>
		<lastmod>2026-03-24T14:49:39+00:00</lastmod>
		<image:image>
			<image:loc>http://raucherentwoehnung.thieme.com/wp-content/uploads/sites/24/2026/03/Dexcom_G7_Kid_Receiver_68-bearbeitet_titelbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://raucherentwoehnung.thieme.com/2026/04/22/hallo-welt/</loc>
		<lastmod>2026-04-22T06:18:20+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->